| Broker | FX fee | Cost on €10,000 |
|---|---|---|
| InvestEngine | None | Free |
| Scalable Capital | None | Free |
| Trade Republic | None | Free |
| Vanguard UK | None | Free |
| Interactive Brokers | 0.03% | €3 |
| Trading 212 | 0.15% | €15 |
| comdirect | 0.25% | €25 |
| DEGIRO | 0.25% | €25 |
| Saxo | 0.25% | €25 |
| Lightyear | 0.35% | €35 |
| Revolut | 0.45% | €45 |
| Freedom24 | 0.5% | €50 |
| XTB | 0.5% | €50 |
| AJ Bell | 0.75% | €75 |
| interactive investor | 0.75% | €75 |
| Freetrade | 0.99% | €99 |
| Hargreaves Lansdown | 1% | €100 |
| eToro | 1.5% | €150 |
The cost of a single conversion at each broker's FX fee. It recurs on every conversion, including foreign dividends and selling. The cheapest option is usually to buy funds in your base currency and skip the conversion entirely. Figures are illustrative, so check current rates.